Social
| 2024 Employability Indicators1 | Students | Alumni |
|---|---|---|
| Working | 83% | 90% |
| Formally employed (registered employees + public servants + military personnel + employees at companies with a corporate tax ID) | 78% | 82% |
| Working in their area of study | 35% | 54% |
| Working in a related or adjacent area | 24% | 20% |
| Employed in the public sector | 18% | 26% |
| Own a business (with at least one employee) | 3% | 3% |
| Earning three or more minimum wages | 17% | 39% |
| Job income satisfaction index | 38% | 49% |
| Overall job satisfaction index | 55% | 63% |
¹ Survey conducted with 12,000 students and graduates