Our materiality matrix was reviewed in 2020, aimed at identifying and prioritizing the most important aspects for the Cogna businesses and for its stakeholders. 10 material topics were defined, with the advances in them tracked and reported in our annual sustainability reports.

| Material Topics GRI 3-2 | Correlation with the SDGs | Correlation with the Cogna strategic pillars | Capitals | Impact on stakeholder groups | 
|---|---|---|---|---|
| Access to education | ESG Incredible experience Accelerated Growth | Intellectual, Social and Relationship | Students and society | |
| Student and customer satisfaction | Incredible experience | Social and Relationship | Students and customers | |
| Health, safety and well-being | ESG People and Incredible Culture | Human | Students and customers | |
| Innovation and technology | Innovation | Intellectual | All stakeholder groups | |
| Data security and infrastructure | Efficiency | Intellectual, Social and Relationship | All stakeholder groups | |
| Ethics, transparency and compliance | ESG | Human, Social and Relationship | All stakeholder groups | |
| Quality of teaching | Incredible experience | Intellectual | All stakeholder groups | |
| Employability and enterprise | ESG Incredible experience | Intellectual, Human and Relationship | Students and society | |
| Diversity and inclusion | ESG | Human | Society | |
| Employee training and education | Incredible people and culture | Intellectual and Human | Students and society | 
Big Numbers
 OUR TEAM
 OUR TEAM
+ de 24 thousand
employees
 BASIC EDUCATION
 BASIC EDUCATION
+ de 4.7 thousand
  partner schools
1.4 million
  students served by our educational solutions
118 schools
  Red Balloon's own, partner or franchised
+ de 34 thousand
  students in the Red Balloon network
 UNIVERSITY EDUCATION
 UNIVERSITY EDUCATION
	+ de 1 million
  students in face-to-face and digital graduation (EAD)
113
  own units
79 thousand
  graduate students
+ de 3 thousand
  accredited centers of Digital Education
 
 
 
 
 
  
  
 